Wyoming Market Report
$340,775
AVERAGE PRICE OF 159 HOMES$1,330,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$407,055
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$318,949
AVERAGE PRICE OF 6 HOMES WITH A POOL$287,325
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $340,775 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $245,586 |
3 bedrooms | $277,374 |
4 bedrooms | $365,051 |
5 bedrooms | $406,950 |
Wyoming Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 164 | 146 | 158 | 152 | 142 |
Average Price | $341,321 | $347,394 | $332,473 | $347,836 | $362,920 |
Avg Price Change | -1.78% | +4.49% | -4.62% | -4.34% | -0.26% |
Median Price | $264,824 | $274,407 | $266,816 | $260,451 | $265,958 |
Med Price Change | -3.62% | +2.85% | +2.44% | -2.11% | +1.00% |
Avg Bedrooms | 2.77 beds | 2.85 beds | 2.9 beds | 2.75 beds | 2.74 beds |
Avg Bathrooms | 2.02 baths | 2.06 baths | 2.05 baths | 1.99 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $340,775 | 58 days |
Multi-Million Dollar Homes | 7 | $1,330,714 | 165 days |
Newly Built Homes | 23 | $407,055 | 106 days |
Homes with a Pool | 6 | $318,949 | 23 days |
Reduced Price Homes | 4 | $287,325 | 31 days |