Rockford Market Report
$469,695
AVERAGE PRICE OF 140 HOMES$1,524,514
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$569,534
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$420,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$439,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $469,695 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $337,400 |
2 bedrooms | $404,274 |
3 bedrooms | $473,085 |
4 bedrooms | $511,534 |
5 bedrooms | $748,390 |
Rockford Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 142 | 167 | 178 | 180 | 197 |
Average Price | $477,908 | $466,670 | $462,181 | $466,554 | $453,144 |
Avg Price Change | +2.41% | +0.97% | -0.95% | +2.96% | +5.25% |
Median Price | $441,120 | $425,342 | $422,548 | $423,462 | $408,598 |
Med Price Change | +3.71% | +0.66% | -0.22% | +3.64% | +5.47% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.83 beds | 2.92 beds | 2.87 beds |
Avg Bathrooms | 2.39 baths | 2.37 baths | 2.39 baths | 2.44 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $469,695 | 106 days |
Multi-Million Dollar Homes | 5 | $1,524,514 | 159 days |
Newly Built Homes | 55 | $569,534 | 125 days |
Homes with a Pool | 2 | $420,000 | 41 days |
Reduced Price Homes | 1 | $439,900 | 42 days |