Kalamazoo Market Report
$337,246
AVERAGE PRICE OF 589 HOMES$1,601,075
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$507,577
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$355,407
AVERAGE PRICE OF 28 HOMES WITH A POOL$269,779
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $337,246 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $284,315 |
2 bedrooms | $228,859 |
3 bedrooms | $255,217 |
4 bedrooms | $393,112 |
5 bedrooms | $454,977 |
Kalamazoo Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 592 | 577 | 571 | 534 | 496 |
Average Price | $336,138 | $340,553 | $347,198 | $362,476 | $354,847 |
Avg Price Change | -1.31% | -1.95% | -4.40% | +2.15% | +1.92% |
Median Price | $251,531 | $253,469 | $259,408 | $253,823 | $248,177 |
Med Price Change | -0.77% | -2.34% | +2.20% | +2.27% | +3.60% |
Avg Bedrooms | 2.37 beds | 2.36 beds | 2.35 beds | 2.32 beds | 2.31 beds |
Avg Bathrooms | 1.83 baths | 1.8 baths | 1.83 baths | 1.84 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 589 | $337,246 | 94 days |
Multi-Million Dollar Homes | 16 | $1,601,075 | 163 days |
Newly Built Homes | 66 | $507,577 | 114 days |
Homes with a Pool | 28 | $355,407 | 78 days |
Reduced Price Homes | 29 | $269,779 | 49 days |