Hudsonville Market Report
$443,833
AVERAGE PRICE OF 144 HOMES$1,205,175
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$530,835
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$509,300
AVERAGE PRICE OF 4 HOMES WITH A POOL$526,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $443,833 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $419,800 |
2 bedrooms | $358,878 |
3 bedrooms | $448,253 |
4 bedrooms | $529,052 |
5 bedrooms | $594,600 |
Hudsonville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 152 | 148 | 159 | 146 | 135 |
Average Price | $435,768 | $431,651 | $418,152 | $425,227 | $430,257 |
Avg Price Change | +0.95% | +3.23% | -1.69% | -1.18% | +1.37% |
Median Price | $410,064 | $407,819 | $402,676 | $403,866 | $400,382 |
Med Price Change | +0.55% | +1.28% | -0.30% | +0.87% | +0.07% |
Avg Bedrooms | 2.77 beds | 2.81 beds | 2.93 beds | 2.88 beds | 2.81 beds |
Avg Bathrooms | 2.31 baths | 2.35 baths | 2.43 baths | 2.41 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $443,833 | 105 days |
Multi-Million Dollar Homes | 4 | $1,205,175 | 77 days |
Newly Built Homes | 67 | $530,835 | 123 days |
Homes with a Pool | 4 | $509,300 | 27 days |
Reduced Price Homes | 3 | $526,600 | 35 days |