Hastings Market Report
$283,301
AVERAGE PRICE OF 69 HOMES$1,262,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$325,942
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$697,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$124,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $283,301 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $526,666 |
2 bedrooms | $214,780 |
3 bedrooms | $288,673 |
4 bedrooms | $363,590 |
5 bedrooms | $496,920 |
Hastings Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 69 | 81 | 75 | 89 | 101 |
Average Price | $282,004 | $274,036 | $275,185 | $278,359 | $281,297 |
Avg Price Change | +2.91% | -0.42% | -1.15% | -1.06% | +1.86% |
Median Price | $248,081 | $252,768 | $261,675 | $248,281 | $235,952 |
Med Price Change | -1.89% | -3.52% | +5.39% | +5.23% | +4.81% |
Avg Bedrooms | 2.05 beds | 2.13 beds | 2.24 beds | 2.41 beds | 2.47 beds |
Avg Bathrooms | 1.59 baths | 1.59 baths | 1.61 baths | 1.7 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $283,301 | 88 days |
Multi-Million Dollar Homes | 2 | $1,262,450 | 191 days |
Newly Built Homes | 7 | $325,942 | 55 days |
Homes with a Pool | 4 | $697,200 | 153 days |
Reduced Price Homes | 2 | $124,500 | 61 days |